<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Misterchou &#187; Sports</title>
	<atom:link href="http://www.misterchou.com/blog/archives/category/sports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.misterchou.com/blog</link>
	<description>The Life of Jason Chou</description>
	<lastBuildDate>Fri, 25 Feb 2011 08:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Because I Can Post Stuff Whenever I Want</title>
		<link>http://www.misterchou.com/blog/archives/2010/12/21/because-i-can-post-stuff-whenever-i-want</link>
		<comments>http://www.misterchou.com/blog/archives/2010/12/21/because-i-can-post-stuff-whenever-i-want#comments</comments>
		<pubDate>Tue, 21 Dec 2010 07:14:29 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[black and orange]]></category>
		<category><![CDATA[buster posey]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[far east movement]]></category>
		<category><![CDATA[g-men]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[like a g6]]></category>
		<category><![CDATA[postseason]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sf giants]]></category>
		<category><![CDATA[strange but true]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/?p=216</guid>
		<description><![CDATA[Most of the things in this list make me very happy. Here are some other things that make me very happy.]]></description>
			<content:encoded><![CDATA[<p>Most of the things in <a href='http://sports.espn.go.com/mlb/columns/story?columnist=stark_jayson&#038;id=5932950'>this list</a> make me very happy.</p>
<p><a href='http://www.youtube.com/watch?v=zhi3SX0TAmw&#038;feature=player_embedded'>Here</a> are <a href='http://www.youtube.com/watch?v=n_C4XdA8yv8'>some</a> other <a href='http://www.youtube.com/watch?v=DrQMKvdLu74'>things</a> that make me <a href='http://www.youtube.com/watch?v=73X_GmcbsSI'>very</a> happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2010/12/21/because-i-can-post-stuff-whenever-i-want/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France: Celebrating Pedal Dancing Since 1903</title>
		<link>http://www.misterchou.com/blog/archives/2009/07/09/tour-de-france-celebrating-pedal-dancing-since-1903</link>
		<comments>http://www.misterchou.com/blog/archives/2009/07/09/tour-de-france-celebrating-pedal-dancing-since-1903#comments</comments>
		<pubDate>Thu, 09 Jul 2009 22:06:00 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[alberto contador]]></category>
		<category><![CDATA[contador]]></category>
		<category><![CDATA[helmets]]></category>
		<category><![CDATA[lance armstrong]]></category>
		<category><![CDATA[peleton]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[versus]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2009/07/09/tour-de-france-celebrating-pedal-dancing-since-1903</guid>
		<description><![CDATA[Been watching the Tour de France religiously this past week. Figured it was a good year to start considering I missed 7 good ones. Don&#8217;t know anybody who watches cycling and didn&#8217;t think much of the viewability of the sport, but this stuff is actually really good. Reasons to watch: overly excited Versus commentators Contador [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.misterchou.com/img/0907/tour-de-france.jpg" alt="tour de france on versus" title="tour de france logo on versus" /></p>
<p>Been watching the <a href="http://www.letour.fr/indexus.html">Tour de France</a> religiously this past week. Figured it was a good year to start considering I missed 7 good ones. Don&#8217;t know anybody who watches cycling and didn&#8217;t think much of the viewability of the sport, but this stuff is actually really good. Reasons to watch:
<ol>
<li>overly excited <a href="http://www.versus.com/tdf/">Versus</a> commentators</li>
<li>Contador and Armstrong getting real sassy</li>
<li>great background TV</li>
<li>helmets</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2009/07/09/tour-de-france-celebrating-pedal-dancing-since-1903/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Federer: Love Fifteen</title>
		<link>http://www.misterchou.com/blog/archives/2009/07/07/roger-federer-love-fifteen</link>
		<comments>http://www.misterchou.com/blog/archives/2009/07/07/roger-federer-love-fifteen#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:40:55 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[john mcenroe]]></category>
		<category><![CDATA[love fifteen]]></category>
		<category><![CDATA[michael jordan]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[pete sampras]]></category>
		<category><![CDATA[roger federer]]></category>
		<category><![CDATA[serena williams]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[wimbledon]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2009/07/07/roger-federer-love-fifteen</guid>
		<description><![CDATA[Epic people celebrating an epic man in a sweet video. To send an insignificant-by-comparison message to Roger, visit Nike Tennis. Wish this video was brought to my attention before the last post. Also wish I came up with the phrase &#8216;Love Fifteen&#8217;.]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YBEZVZlVcjQ"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YBEZVZlVcjQ" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Epic people celebrating an epic man in a sweet video. To send an insignificant-by-comparison message to Roger, visit <a href="http://niketennis.com/rf/">Nike Tennis</a>. Wish this video was brought to my attention before the last post. Also wish I came up with the phrase &#8216;Love Fifteen&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2009/07/07/roger-federer-love-fifteen/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Roger Federer: GOAT</title>
		<link>http://www.misterchou.com/blog/archives/2009/07/06/roger-federer-goat</link>
		<comments>http://www.misterchou.com/blog/archives/2009/07/06/roger-federer-goat#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:38:16 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Inspired]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[andy roddick]]></category>
		<category><![CDATA[bjorn borg]]></category>
		<category><![CDATA[boris becker]]></category>
		<category><![CDATA[federer]]></category>
		<category><![CDATA[john mcenroe]]></category>
		<category><![CDATA[pete sampras]]></category>
		<category><![CDATA[rod laver]]></category>
		<category><![CDATA[roddick]]></category>
		<category><![CDATA[roger federer]]></category>
		<category><![CDATA[wimbledon]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2009/07/06/roger-federer-goat</guid>
		<description><![CDATA[Sunday at Wimbledon produced some amazing numbers: 77 aces, 77 games, 30-game fifth set, 37 holds of serve, and at least 49 grand slam singles titles in attendance (Bjorn Borg, Pete Sampras, Rod Laver, John McEnroe, Boris Becker). After 5-7, 7-6, 7-6, 3-6, 16-14, the world has witnessed the most astounding number: 15 grand slam [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.misterchou.com/img/0907/roger-federer-wimbledon.jpg" /></p>
<p>Sunday at Wimbledon produced some amazing numbers: 77 aces, 77 games, 30-game fifth set, 37 holds of serve, and at least 49 grand slam singles titles in attendance (Bjorn Borg, Pete Sampras, Rod Laver, John McEnroe, Boris Becker).</p>
<p>After 5-7, 7-6, 7-6, 3-6, 16-14, the world has witnessed the most astounding number: 15 grand slam single titles. Roger Federer is now without a doubt the best to have ever played the game. </p>
<p>And props to Andy Roddick for building a terrifying game around that serve. He is finally a player that I can imagine supporting, and this is officially Roddick&#8217;s second coming &#8211; just in time for Flushing Meadows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2009/07/06/roger-federer-goat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confederations Cup</title>
		<link>http://www.misterchou.com/blog/archives/2009/06/25/confederations-cup</link>
		<comments>http://www.misterchou.com/blog/archives/2009/06/25/confederations-cup#comments</comments>
		<pubDate>Thu, 25 Jun 2009 09:41:00 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[confederations cup]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[mens]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2009/06/25/confederations-cup</guid>
		<description><![CDATA[I admit I&#8217;m not much of a soccer fan, but as an enthusiast and a lover of America, I am extremely proud of the rainmaking that the US men are conjuring in South Africa. After a 3-0 win over Egypt and a huge upset over #1 ranked Spain, the US is set to face Brazil [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.misterchou.com/img/0906/ussoccer.jpg" /></p>
<p>I admit I&#8217;m not much of a soccer fan, but as an enthusiast and a lover of America, I am extremely proud of the rainmaking that the US men are conjuring in South Africa. After a 3-0 win over Egypt and a huge upset over #1 ranked Spain, the US is set to face Brazil in the finals this Sunday. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2009/06/25/confederations-cup/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dinara Safina Could Destroy Me</title>
		<link>http://www.misterchou.com/blog/archives/2009/02/01/dinara-safina-could-destroy-me</link>
		<comments>http://www.misterchou.com/blog/archives/2009/02/01/dinara-safina-could-destroy-me#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:44:17 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[australian open]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[dinara safina]]></category>
		<category><![CDATA[huge arms]]></category>
		<category><![CDATA[safina]]></category>
		<category><![CDATA[steelers]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2009/02/01/dinara-safina-could-destroy-me</guid>
		<description><![CDATA[The Steelers may have won the Super Bowl against a worthy foe, but Dinara Safina wins the beastliest photo of the week contest with the above image from the Australian Open website.]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.misterchou.com/img/0902/safina.jpg" alt="Dinara Safina Arms at Australian Open" /></p>
<p>The Steelers may have won the Super Bowl against a <a href="http://www.slate.com/id/2209525/">worthy foe</a>, but <a href="http://en.wikipedia.org/wiki/Dinara_Safina">Dinara Safina</a> wins the beastliest photo of the week contest with the above image from the Australian Open website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2009/02/01/dinara-safina-could-destroy-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question for the San Diego Chargers</title>
		<link>http://www.misterchou.com/blog/archives/2009/01/03/question-for-the-san-diego-chargers</link>
		<comments>http://www.misterchou.com/blog/archives/2009/01/03/question-for-the-san-diego-chargers#comments</comments>
		<pubDate>Sun, 04 Jan 2009 05:40:20 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[front office]]></category>
		<category><![CDATA[hairpiece]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[san diego chargers]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2009/01/03/question-for-the-san-diego-chargers</guid>
		<description><![CDATA[&#160;Congratulations to the Chargers for making it rain today over the Colts. The question remains however: How did no one in the Chargers&#8217; front office realize that the above Chargers&#8217; logo is basically a fancy hairpiece?]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<img style="max-width: 800px;" src="http://www.misterchou.com/img/0901/chargers.gif" alt="San Diego Chargers Logo" /><br />Congratulations to the Chargers for <a href="http://bolttalk.com/?p=4807">making it rain</a> today over the Colts. The question remains however: How did no one in the Chargers&#8217; front office realize that the above Chargers&#8217; logo is basically a fancy hairpiece?</p>
<p><img style="max-width: 800px;" src="http://www.misterchou.com/img/0901/chargers-hair.gif" alt="San Diego Chargers Hair Face Logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2009/01/03/question-for-the-san-diego-chargers/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Love the Olympics as Much as Bela Karolyi Loves Gymnastics</title>
		<link>http://www.misterchou.com/blog/archives/2008/08/15/i-love-the-olympics-as-much-as-bela-karolyi-loves-gymnastics</link>
		<comments>http://www.misterchou.com/blog/archives/2008/08/15/i-love-the-olympics-as-much-as-bela-karolyi-loves-gymnastics#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:57:52 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[bela]]></category>
		<category><![CDATA[bela karolyi]]></category>
		<category><![CDATA[karolyi]]></category>
		<category><![CDATA[nastia]]></category>
		<category><![CDATA[nastia liukin]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[women's gymnastics]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2008/08/15/i-love-the-olympics-as-much-as-bela-karolyi-loves-gymnastics</guid>
		<description><![CDATA[Bela Karolyi watching the gymnastics all-around competition. I love NBC for showing this.]]></description>
			<content:encoded><![CDATA[<div>
<div class="youtube-video"><object width="420" height="339"><param name="movie" value="http://www.dailymotion.com/swf/k4ujy5EF98FqVqJpqq"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/swf/k4ujy5EF98FqVqJpqq" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="420" height="339"></embed></object></div>
</div>
<p>Bela Karolyi <a href="http://www.bestweekever.tv/2008/08/15/nbc-brings-in-roberto-benigni-to-cover-gymnastics/">watching</a> the gymnastics all-around competition. I love NBC for showing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2008/08/15/i-love-the-olympics-as-much-as-bela-karolyi-loves-gymnastics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Beijing Summer Olympics: Day 4</title>
		<link>http://www.misterchou.com/blog/archives/2008/08/12/2008-beijing-summer-olympics-day-4</link>
		<comments>http://www.misterchou.com/blog/archives/2008/08/12/2008-beijing-summer-olympics-day-4#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:10:36 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2008 olympics]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[brad pitt]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[men's gymnastics]]></category>
		<category><![CDATA[opening ceremonies]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2008/08/12/2008-beijing-summer-olympics-day-4</guid>
		<description><![CDATA[China was finally able to take home the men&#8217;s Gymnastics gold that they were expected to win 4 years ago. Winning seven of the last eight world titles and carrying the weight of a country&#8217;s hopes, China performed under immense pressue and was able to atone its collapse in Athens. In swimming, Phelps&#8217; count is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nbcolympics.com/gymnastics/photos/galleryid=200132.html"><img style="max-width: 800px;" src="http://www.misterchou.com/img/081108/7.jpg" alt="China Men's Gymnastics Li Xiaopeng" /></a></p>
<p>China was finally able to take home the <a href="http://www.nbcolympics.com/gymnastics/news/newsid=198682.html#china+takes+gold+us+bronze">men&#8217;s Gymnastics gold</a> that they were expected to win 4 years ago. Winning seven of the last eight world titles and carrying the weight of a country&#8217;s hopes, China performed under immense pressue and was able to atone its collapse in Athens.</p>
<p>In swimming, Phelps&#8217; count is at 3 (gold medals and world records). Coughlin wins her 100m backstroke gold while repping the Bay. Peirsol and Grevers take the top two spots in 100m backstroke. </p>
<p>Other Olympics links:</p>
<p>A hilarious must-read summarizing the &#8220;<a href="http://www.bestweekever.tv/2008/08/11/8-opening-ceremonies-moments-that-made-me-crap-my-pants/">8 Opening Ceremonies Moments that Made Me Crap My Pants</a>&#8220;.</p>
<p><a href="http://www.us.terra.com/olympics2008/interna/0,,OI3077697-EI12185,00.html">Brad Pitt</a> is an Olympic athlete.</p>
<p>And a sweet collection of <a href="http://www.boston.com/bigpicture/2008/08/2008_olympics_opening_ceremony.html">photos</a>.</p>
<p><img style="max-width: 800px;" src="http://www.misterchou.com/img/081108/6.jpg" alt="China Men's Gymnastics Team Gold" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2008/08/12/2008-beijing-summer-olympics-day-4/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 Beijing Summer Olympics &#8211; Opening Weekend</title>
		<link>http://www.misterchou.com/blog/archives/2008/08/11/2008-beijing-summer-olympics-opening-weekend</link>
		<comments>http://www.misterchou.com/blog/archives/2008/08/11/2008-beijing-summer-olympics-opening-weekend#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:19:57 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[4x100]]></category>
		<category><![CDATA[alain bernard]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[free relay]]></category>
		<category><![CDATA[jason lezak]]></category>
		<category><![CDATA[michael phelps]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[synchronized diving]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2008/08/11/2008-beijing-summer-olympics-opening-weekend</guid>
		<description><![CDATA[&#8220;People always step up and do things out of the ordinary at the Olympics.&#8221; &#8211;Jason Lezak It&#8217;s only day four, but the Olympics are definitely exceeding expectations. From the killer Opening Ceremony to the rainmaking in synchronized diving, these Olympics have my friends (Lisa Chu shoutout) and I extremely pumped up. And who knew China [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;People always step up and do things out of the ordinary at the Olympics.&#8221; &#8211;Jason Lezak</p>
<p><a href="http://www.nbcolympics.com/swimming/photos/galleryid=194011.html"><img style="max-width: 800px;" src="http://www.misterchou.com/img/081108/3.jpg" alt="US men's swimming 4x100 relay team" /></a></p>
<p>It&#8217;s only day four, but the Olympics are definitely exceeding expectations. From the <a href="http://www.telegraph.co.uk/sport/othersports/olympics/2508704/Beijing-Olympics-Chinese-hush-up-serious-injury-to-acrobat.html">killer</a> <a href="http://www.guardian.co.uk/media/2008/aug/11/olympicsandthemedia.tvratings">Opening</a> <a href="http://boston.com/bigpicture/2008/08/2008_olympics_opening_ceremony.html">Ceremony</a> to the rainmaking in <a href="http://www.nbcolympics.com/diving/news/newsid=193679.html#chinese+pair+takes+synchro+gold">synchronized diving</a>, these Olympics have my friends (Lisa Chu shoutout) and I extremely pumped up. And who knew China has a history of rocking women&#8217;s <a href="http://www.nbcolympics.com/weightlifting/news/newsid=195009.html#china+wins+third+weightlifting+gold">weightlifting</a>?</p>
<p>The biggest competition of the games so far has to go to the men&#8217;s swimming <a href="http://www.nbcolympics.com/swimming/news/newsid=194272.html#lezaks+classic+finish+delivers+gold">4&#215;100 free relay</a>. And the biggest triumph goes to the U.S. men&#8217;s relay team. The race was absolutely absurd with records being shattered left and right. In the end, Jason Lezak swam the greatest anchor leg in history against France&#8217;s Alain Bernard to come from behind in literally the last 10 meters to win by .08 seconds.<br />
<blockquote>&#8220;I&#8217;m not going to lie,&#8221; Lezak said. &#8220;When I flipped at the 50 and I still saw  how far ahead he was, and he was the world-record holder &#8217;til about two minutes  before that, when Sullivan led off with the world record, I thought, it really  crossed my mind for a split second, there&#8217;s no way.</p>
<p>&#8220;Then I changed. I  said, you know what, that&#8217;s ridiculous. This is the Olympics. I&#8217;m here for these  guys. I&#8217;m here for the United States of America. It&#8217;s more than &#8212; I don&#8217;t care  how bad it hurts, or whatever, I&#8217;m just going to go out there and hit it.&#8221;</p>
</blockquote>
<p><a href="http://www.nbcolympics.com/swimming/photos/galleryid=194011.html"><img style="max-width: 800px;" src="http://www.misterchou.com/img/081108/1.jpg" alt="US men's swimming 4x100 relay team member, Jason Lezak" /></a></p>
<p>The 2008 Olympics are making it rain. And NBC is busting its butt to cover it all so <a href="http://www.nbcolympics.com/">go soak it all up</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2008/08/11/2008-beijing-summer-olympics-opening-weekend/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

