<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Misterchou &#187; Politics</title>
	<atom:link href="http://www.misterchou.com/blog/archives/category/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.misterchou.com/blog</link>
	<description>The Life of Jason Chou</description>
	<lastBuildDate>Fri, 25 Feb 2011 08:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebooking Obama</title>
		<link>http://www.misterchou.com/blog/archives/2009/06/28/facebooking-obama</link>
		<comments>http://www.misterchou.com/blog/archives/2009/06/28/facebooking-obama#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:07:00 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook feed]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[slate]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2009/06/28/facebooking-obama</guid>
		<description><![CDATA[Slate does a great current event summary through the format of Obama&#8217;s Facebook feed. Pretty funny and informative, check out the social networking action here.]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://misterchou.com/img/0906/barack-obama-facebook-feed.jpg" /><br />Slate does a great current event summary through the format of Obama&#8217;s Facebook feed. Pretty funny and informative, check out the social networking action <a href="http://www.slate.com/id/2220430/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2009/06/28/facebooking-obama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s People</title>
		<link>http://www.misterchou.com/blog/archives/2009/01/17/obamas-people</link>
		<comments>http://www.misterchou.com/blog/archives/2009/01/17/obamas-people#comments</comments>
		<pubDate>Sun, 18 Jan 2009 00:16:58 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[eugene kang]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[jon favreau]]></category>
		<category><![CDATA[kathy ryan]]></category>
		<category><![CDATA[nadav kander]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[reggie love]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2009/01/17/obamas-people</guid>
		<description><![CDATA[In preparation for the inauguration, the New York Times will publish 52 portrait shots of Barack Obama&#8217;s top &#8216;people&#8217; taken by Nadav Kander and Kathy Ryan. The shots can be seen online with audio from the photographers here. After viewing the photos, I was most blown away by the three gentlemen below. Jon Favreau (Speechwriting [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.misterchou.com/img/0901/obama-people.gif" alt="Obama's People" /></p>
<p>In preparation for the inauguration, the New York Times will publish 52 portrait shots of Barack Obama&#8217;s top &#8216;people&#8217; taken by Nadav Kander and Kathy Ryan.</p>
<p>The shots can be seen online with audio from the photographers <a href="http://www.nytimes.com/packages/html/magazine/2009-inauguration-gallery/index.html?hp">here</a>.</p>
<p>After viewing the photos, I was most blown away by the three gentlemen below. <a href="http://en.wikipedia.org/wiki/Jon_Favreau_%28speechwriter%29">Jon Favreau</a> (Speechwriting Director), <a href="https://www.mahalo.com/Eugene_Kang">Eugene Kang</a> (Special Assistant to the President), and <a href="http://en.wikipedia.org/wiki/Reggie_Love">Reggie Love</a> (Personal Aide to the President, probably the President&#8217;s goto power forward) are the three youngest members of Obama&#8217;s cadre at 27, 24, and 26 respectively. It&#8217;s nuts that these guys are just a couple years older than me, and yet they already have their hands in one of the biggest moments of recent history and some really sweet gigs. </p>
<p><img style="max-width: 800px;" src="http://www.misterchou.com/img/0901/jon-favreau-eugene-kang-reggie-love.gif" alt="Jon Favreau, Eugene Kang, Reggie Love" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2009/01/17/obamas-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama</title>
		<link>http://www.misterchou.com/blog/archives/2008/11/04/obama</link>
		<comments>http://www.misterchou.com/blog/archives/2008/11/04/obama#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:51:04 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2008/11/04/obama</guid>
		<description><![CDATA[I have a feeling things won&#8217;t be the same anymore. And from what I can hear and see from my room, Philadelphia feels the same way. From speaking to my parents and friends, it is clear that we are in the middle of something monumental. Exaltation, relief, pride, joy&#8230;I don&#8217;t know enough words to characterize [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.misterchou.com/img/110308/1.jpg" /></p>
<p>I have a feeling things won&#8217;t be the same anymore. <br />And from what I can hear and see from my room, Philadelphia feels the same way. From speaking to my parents and friends, it is clear that we are in the middle of something monumental. <br />Exaltation, relief, pride, joy&#8230;I don&#8217;t know enough words to characterize how I feel or explain why I am trembling. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2008/11/04/obama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowcharts are the Best Way to Convey Important Information &#8211; Sarah Palin Edition</title>
		<link>http://www.misterchou.com/blog/archives/2008/10/03/flowcharts-are-the-best-way-to-convey-important-information-sarah-palin-edition</link>
		<comments>http://www.misterchou.com/blog/archives/2008/10/03/flowcharts-are-the-best-way-to-convey-important-information-sarah-palin-edition#comments</comments>
		<pubDate>Sat, 04 Oct 2008 02:37:15 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[flow chart]]></category>
		<category><![CDATA[flowchart]]></category>
		<category><![CDATA[maverick]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[piper]]></category>
		<category><![CDATA[sarah palin]]></category>
		<category><![CDATA[trig]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2008/10/03/flowcharts-are-the-best-way-to-convey-important-information-sarah-palin-edition</guid>
		<description><![CDATA[From this guy]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.misterchou.com/img/092908/palinflowlarge.gif"><img style="max-width: 800px;" src="http://www.misterchou.com/img/092908/palinflow.gif" /></a></p>
<p><a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2008/10/the-palin-debat.html">From</a> <a href="http://adennak.com/blog/wordpress/?p=92">this guy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2008/10/03/flowcharts-are-the-best-way-to-convey-important-information-sarah-palin-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

