<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Misterchou &#187; Media</title>
	<atom:link href="http://www.misterchou.com/blog/archives/category/media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.misterchou.com/blog</link>
	<description>The Life of Jason Chou</description>
	<lastBuildDate>Fri, 25 Feb 2011 08:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Who Approved this Cross-Promotional Nightmare?</title>
		<link>http://www.misterchou.com/blog/archives/2009/01/11/who-approved-this-cross-promotional-nightmare</link>
		<comments>http://www.misterchou.com/blog/archives/2009/01/11/who-approved-this-cross-promotional-nightmare#comments</comments>
		<pubDate>Mon, 12 Jan 2009 06:48:23 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inspired]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[chuck]]></category>
		<category><![CDATA[cross-promotion]]></category>
		<category><![CDATA[dreamworks animation]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[lifewater]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[monsters vs. aliens]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[sobe]]></category>
		<category><![CDATA[sobe life water]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2009/01/11/who-approved-this-cross-promotional-nightmare</guid>
		<description><![CDATA[Congratulations toSoBe Life WaterPepsiIntelNBCSuper BowlDreamWorks Animation: Monsters vs. Aliensand Chuck (awesome show)for making this marketer&#8217;s wet dream a reality.]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MNK3vdyYdGw&amp;ap=%2526fmt%3D18"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/MNK3vdyYdGw&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Congratulations to<br />SoBe Life Water<br />Pepsi<br />Intel<br />NBC<br />Super Bowl<br />DreamWorks Animation: Monsters vs. Aliens<br />and Chuck (awesome show)<br />for making this marketer&#8217;s wet dream a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2009/01/11/who-approved-this-cross-promotional-nightmare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixar&#8217;s BURN-E</title>
		<link>http://www.misterchou.com/blog/archives/2008/12/26/pixars-burn-e</link>
		<comments>http://www.misterchou.com/blog/archives/2008/12/26/pixars-burn-e#comments</comments>
		<pubDate>Fri, 26 Dec 2008 08:43:21 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[burn-e]]></category>
		<category><![CDATA[pixar]]></category>
		<category><![CDATA[short film]]></category>
		<category><![CDATA[wall-e]]></category>
		<category><![CDATA[wall-e dvd]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2008/12/26/pixars-burn-e</guid>
		<description><![CDATA[Pixar&#8217;s short film, BURN-E, that came with the WALL-E DVD. Very cool how it intertwines with the actual movie.]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object width="500" height="210"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2530041&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2530041&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="210"></embed></object></div>
<p>Pixar&#8217;s short film, BURN-E, that came with the WALL-E DVD. Very cool how it intertwines with the actual movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2008/12/26/pixars-burn-e/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://www.misterchou.com/blog/archives/2008/12/25/happy-holidays</link>
		<comments>http://www.misterchou.com/blog/archives/2008/12/25/happy-holidays#comments</comments>
		<pubDate>Thu, 25 Dec 2008 09:19:13 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[akqa]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[merry christmas]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2008/12/25/happy-holidays</guid>
		<description><![CDATA[Slow buildup, but watch to completion because it&#8217;s sweet.]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FgBUqJzgvBo&amp;ap=%2526fmt%3D18"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FgBUqJzgvBo&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Slow buildup, but watch to completion because it&#8217;s sweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2008/12/25/happy-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn the Volume Up for This One</title>
		<link>http://www.misterchou.com/blog/archives/2008/09/22/turn-the-volume-up-for-this-one</link>
		<comments>http://www.misterchou.com/blog/archives/2008/09/22/turn-the-volume-up-for-this-one#comments</comments>
		<pubDate>Tue, 23 Sep 2008 06:07:30 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Inspired]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[gustav espenes]]></category>
		<category><![CDATA[klippoglim]]></category>
		<category><![CDATA[minireel]]></category>
		<category><![CDATA[motion & audio experiements]]></category>
		<category><![CDATA[sander olsen]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2008/09/22/turn-the-volume-up-for-this-one</guid>
		<description><![CDATA[Motion &#38; Audio Experiments &#8211; A Minireel Gustav Espenes and Sander S. Olsen are beasts. Get some speakers and turn them up.]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object height="401" width="500"><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1619106&#038;server=vimeo.com&amp;show_title=1&#038;show_byline=1&amp;show_portrait=0&#038;color=00ADEF&amp;fullscreen=1"></param>	<embed src="http://vimeo.com/moogaloop.swf?clip_id=1619106&#038;server=vimeo.com&amp;show_title=1&#038;show_byline=1&amp;show_portrait=0&#038;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="401" width="500"></embed></object></div>
<p><a href="http://vimeo.com/1619106?pg=embed&amp;sec=1619106">Motion &amp; Audio Experiments &#8211; A Minireel</a><br />
Gustav Espenes and Sander S. Olsen are beasts. Get some speakers and turn them up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2008/09/22/turn-the-volume-up-for-this-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monocle</title>
		<link>http://www.misterchou.com/blog/archives/2008/08/29/monocle</link>
		<comments>http://www.misterchou.com/blog/archives/2008/08/29/monocle#comments</comments>
		<pubDate>Sat, 30 Aug 2008 03:12:11 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[brule]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[monocle]]></category>
		<category><![CDATA[tyler brule]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2008/08/29/monocle</guid>
		<description><![CDATA[Do you like international news? Do you like design? Culture? Being cosmopolitan and wealthy? If so, you should read Monocle. With tons (~150,000) of people shelling out for a magazine that grabs an Apple-worthy 50 percent markup, it has to be a great read. Founded by Tyler Brule, an impressively decorated magazine publisher, Monocle should(n&#8217;t?) [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.misterchou.com/img/082508/3.jpg" /></p>
<p>Do you like international news? Do you like design? Culture? Being cosmopolitan and wealthy? If so, you should read <a href="http://monocle.com/">Monocle</a>. With <a href="http://en.wikipedia.org/wiki/Monocle_%282007_magazine%29">tons</a> (~150,000) of people shelling out for a magazine that grabs an Apple-worthy 50 percent markup, it has to be a great read. Founded by <a href="http://en.wikipedia.org/wiki/Tyler_Br%C3%BBl%C3%A9">Tyler Brule</a>, an impressively decorated magazine publisher, Monocle should(n&#8217;t?) be on your reading list. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2008/08/29/monocle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Data Visualization Madness</title>
		<link>http://www.misterchou.com/blog/archives/2008/08/05/beautiful-data-visualization-madness</link>
		<comments>http://www.misterchou.com/blog/archives/2008/08/05/beautiful-data-visualization-madness#comments</comments>
		<pubDate>Tue, 05 Aug 2008 21:58:55 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[beane]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[interactive graphic]]></category>
		<category><![CDATA[medal count]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[summer olympics]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[zach beane]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2008/08/05/beautiful-data-visualization-madness</guid>
		<description><![CDATA[For the second day in a row, I have come across some sweet data visualizations so I think a post is warranted. Above is a screenshot of Zach Beane&#8217;s visualization of movie box office results. It is pretty similar to work done by the New York Times this past February except I find Beane&#8217;s effort [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xach.com/moviecharts/"><img style="max-width: 800px;" src="http://www.misterchou.com/img/080508/moviechart.png" alt="movie chart" /></a></p>
<p>For the second day in a row, I have come across some sweet data visualizations so I think a post is warranted. Above is a screenshot of Zach Beane&#8217;s visualization of <a href="http://www.xach.com/moviecharts/">movie box office results</a>. It is pretty similar to work done by the <a href="http://www.nytimes.com/interactive/2008/02/23/movies/20080223_REVENUE_GRAPHIC.html">New York Times</a> this past February except I find Beane&#8217;s effort much easier to understand and much more pleasing to use. </p>
<p><a href="http://www.nytimes.com/interactive/2008/08/04/sports/olympics/20080804_MEDALCOUNT_MAP.html"><img style="max-width: 800px;" src="http://www.misterchou.com/img/080508/1.jpg" alt="interactive graphic olympic medal count" /></a></p>
<p>Another piece that I came across today is the above interactive graphic from the New York Times displaying <a href="http://www.nytimes.com/interactive/2008/08/04/sports/olympics/20080804_MEDALCOUNT_MAP.html">Olympic medal counts</a> by country for past summer Olympic Games. I had no idea the New York Times did work like this, but I am now digging the fact that they do.<br /><a href="http://www.nytimes.com/interactive/2008/08/04/sports/olympics/20080804_MEDALCOUNT_MAP.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2008/08/05/beautiful-data-visualization-madness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Pausch</title>
		<link>http://www.misterchou.com/blog/archives/2008/07/25/randy-pausch</link>
		<comments>http://www.misterchou.com/blog/archives/2008/07/25/randy-pausch#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:54:18 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Inspired]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carnegie]]></category>
		<category><![CDATA[childhood dreams]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[last lecture]]></category>
		<category><![CDATA[mellon]]></category>
		<category><![CDATA[pancreatic]]></category>
		<category><![CDATA[pausch]]></category>
		<category><![CDATA[randy]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2008/07/25/randy-pausch</guid>
		<description><![CDATA[I&#8217;ve been meaning to write a post about Randy Pausch and his &#8220;Last Lecture&#8221; since last September but never got around to it. Earlier today, Randy Pausch passed away from pancreatic cancer. He was a computer science professor from Carnegie Mellon who delivered his final lecture after doctor&#8217;s predicted he only had 5 more months [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to write a post about <a href="http://www.post-gazette.com/pg/08207/899511-100.stm">Randy Pausch</a> and his &#8220;Last Lecture&#8221; since last September but never got around to it.</p>
<p>Earlier today, <a href="http://www.thestandard.com/news/2008/07/25/randy-pausch-dies-and-world-loses-true-hero">Randy Pausch</a> passed away from pancreatic cancer. He was a computer science professor from Carnegie Mellon who delivered his final lecture after doctor&#8217;s predicted he only had 5 more months to live. The lecture quickly spread throughout the web and Randy Pausch&#8217;s hopeful remarks were viewed by millions. From his lecture, Dr. Pausch published a book which has now been translated into 30 languages. Hopefully you will find the time to listen to or read his words.</p>
<p><a href="http://www.thestandard.com/news/2008/07/25/randy-pausch-dies-and-world-loses-true-hero"></a>
<div class="youtube-video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ji5_MqicxSo"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ji5_MqicxSo" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Randy Pausch Last Lecture: Achieving Your Childhood Dreams</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2008/07/25/randy-pausch/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excellent Photo Collection by Phillip Toledano</title>
		<link>http://www.misterchou.com/blog/archives/2008/07/24/excellent-photo-collection-by-phillip-toledano</link>
		<comments>http://www.misterchou.com/blog/archives/2008/07/24/excellent-photo-collection-by-phillip-toledano#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:47:13 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Inspired]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[days with my father]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[phillip]]></category>
		<category><![CDATA[phillip toledano]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2008/07/24/excellent-photo-collection-by-phillip-toledano</guid>
		<description><![CDATA[Beautiful work by photographer Phillip Toledano depicting the last days he spent with his father. The emotions behind the photos and words struck me more than any other photo essay in recent memory. Days with My Father]]></description>
			<content:encoded><![CDATA[<p><a href="http://dayswithmyfather.com/" title="Days with My Father"><img style="max-width: 800px;" src="http://misterchou.com/img/072408/1.jpg" /></a></p>
<p>Beautiful work by photographer Phillip Toledano depicting the last days he spent with his father. The emotions behind the photos and words struck me more than any other photo essay in recent memory.</p>
<p><a href="http://www.dayswithmyfather.com/#/0">Days with My Father</a><br />
<blockquote></blockquote>
<p><a class="performancingtags" href="http://technorati.com/tag/essay" rel="tag"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2008/07/24/excellent-photo-collection-by-phillip-toledano/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Coming (but is it too late for Microsoft?)</title>
		<link>http://www.misterchou.com/blog/archives/2008/07/23/its-coming-but-is-it-too-late-for-microsoft</link>
		<comments>http://www.misterchou.com/blog/archives/2008/07/23/its-coming-but-is-it-too-late-for-microsoft#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:13:44 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2008/07/23/its-coming-but-is-it-too-late-for-microsoft</guid>
		<description><![CDATA[A teaser from Microsoft&#8217;s home page possibly from their new ad campaign for Windows Vista. Has some potential, but $300 million better produce some quality stuff quickly.]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://blogs.zdnet.com/Bott/images/windows_earth_flat_ad.png" /></p>
<p>A teaser from Microsoft&#8217;s home page possibly from their new ad campaign for Windows Vista. Has some potential, but <a href="http://blogs.zdnet.com/Bott/?p=499">$300 million better produce some quality stuff quickly.</a><br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2008/07/23/its-coming-but-is-it-too-late-for-microsoft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Nike Soccer Commercial</title>
		<link>http://www.misterchou.com/blog/archives/2008/04/29/awesome-nike-soccer-commercial</link>
		<comments>http://www.misterchou.com/blog/archives/2008/04/29/awesome-nike-soccer-commercial#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:14:15 +0000</pubDate>
		<dc:creator>Jason Chou</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[commerical]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[take it to the next level]]></category>

		<guid isPermaLink="false">http://www.misterchou.com/blog/archives/2008/04/29/awesome-nike-soccer-commercial</guid>
		<description><![CDATA[Just watched this thing 4 times in a row&#8230;you should too. http://www.youtube.com/watch?v=wItKyTltJWM&#038;feature=related second version&#8230;got some more interesting things going on. http://www.youtube.com/watch?v=H548YEfbO-k It&#8217;s been quiet around here lately but I have some good stories and things to share soon.]]></description>
			<content:encoded><![CDATA[<p>Just watched this thing 4 times in a row&#8230;you should too.<br />
<a href="http://www.youtube.com/watch?v=wItKyTltJWM&#038;feature=related">http://www.youtube.com/watch?v=wItKyTltJWM&#038;feature=related</a></p>
<p>second version&#8230;got some more interesting things going on.<br />
<a href="http://www.youtube.com/watch?v=H548YEfbO-k">http://www.youtube.com/watch?v=H548YEfbO-k</a></p>
<p>It&#8217;s been quiet around here lately but I have some good stories and things to share soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterchou.com/blog/archives/2008/04/29/awesome-nike-soccer-commercial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

